- info@fxlion.net
Model | LED Watts | Operating Voltage | Recommended Options | Running Time |
ALL-IN 1 | 50 | 12-15 VDC | NANO ONE | 1h |
ALL-IN 2 | 100 | 12-15 VDC | NANO TWO | 1h |
FABRIC-LITE 20 | 200 | 12-30 VDC | 26V BP-7S270 | 1.3h |
FABRIC-LITE 35 | 350 | 48 VDC | FX-48D+2x BP-M300 | 1.5h |
Bi-Flex 1 | 50 | 12-15 VDC | BP-M150 | 3h |
Bi-Flex 2 / BI-FABRIC 2 | 100 | 12-30 VDC | 26V BP-7S270 | 2.5h |
Bi-Flex 4 / BI-FABRIC 4 | 200 | 12-30 VDC | 26V BP-7S270 | 1.3h |
Model | LED Watts | Operating Voltage | Recommended Options | Running Time |
LS 600X PRO | 600 | 48VDC / 15A | SKY THREE (Power Adapter) + BP-M300*4 (High Power Square Batteries) + DC-24LR (Cable) | 1.5h |
LS 600D | 600 | 48VDC / 15A | SKY THREE (Power Adapter) + BP-M300*4 (High Power Square Batteries) + DC-24LR (Cable) | 1.5h |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
Orbiter | 400W | 48 VDC / 8.3A | SKY THREE (Power Adapter) + BP-M300*4 (High Power Square Batteries) + DC-24LRF (Cable) | 3h |
LoCaster 2 Plus | 35 | 11 to 36 V DC | BP-M98+B01-DC | 3h |
SkyPanel S120-C Softlight | 430 | 48 VDC | PL-4DC48S+ BP-M300*4 | 2.5h |
SkyPanel S60-C Softlight | 450 | 48 VDC | PL-4DC48S+ BP-M300*4 | 2.4h |
SkyPanel S60-RP Daylight | 450 | 48 VDC | PL-4DC48S+ BP-M300*4 | 2.4h |
SkyPanel S30-C Softlight | 240 | 48 VDC (Lamphead Voltage Input) | PL-4DC48S+ BP-M300*4 | 4.5h |
SkyPanel S30-RP Daylight | 240 | 48 VDC (Lamphead Voltage Input) | PL-4DC48S+ BP-M300*4 | 4.5h |
L5-C Fresnel | 115 | 22-36 VDC | 26V BP-7S270 | 2.3h |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
Area 48 Color LED | 160 | 48 VDC | FX-48D+BP-7S270*2 | 3h |
Area 48 Soft LED | 122 | 12-20 VDC | BP-M200 | 1.6h |
Area 48 Studio LED | 122 | 12-20 VDC | BP-M200 | 1.6h |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
Cineo Maverick | 120 | 12-32 VDC | 26V BP-7S230 | 1h50min |
Cineo Matchbox | 13 | 6-26 VDC | BP-65S | 5h |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Running Time |
Creamsource Vortex 4 | 325W | 48VDC / 6.9A | SKY THREE (Power Adapter) + BP-M300*4 (High Power Square Batteries) + DC-48VORTEX8 (Cable) | 3.5h |
Creamsource Vortex 8 | 650W | 48VDC / 13A | SKY THREE (Power Adapter) + BP-M300*4 (High Power Square Batteries) + DC-48VORTEX8 (Cable) | 1.5h |
Creamsource Micro Color | 80W | 10 – 32VDC | 26V BP-7S230 | 2.8h |
Creamsource Micro | 80W | 10 – 32VDC | 26V BP-7S230 | 2.8h |
Creamsource Mini Classic Daylight | 100 | 24 – 32 VDC | PL-4DCS+ 190wh*4 | 6h |
Creamsource Mini Doppio Daylight | 150 | 24 – 32 VDC | PL-4DCS+ 190wh*4 | 5h |
Creamsource Classic Daylight | 250 | 24 – 32 VDC | PL-4DCS+ 250wh*4 | 4h |
Creamsource Doppio Daylight | 360 | 24 – 32 VDC | PL-4DCS+ HP265wh*4 | 2h40min |
Creamsource Bender | 250 | 24 – 32 VDC | PL-4DCS+ 250wh*4 | 4h |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
DLED4-D | 41 | 12-18 VDC | BP-M98 | 2h |
DLED7-D | 90 | 12 VDC | BP-M200 | 2.2h |
DLED7-BI (D) | 90 | 12-18 VDC | BP-M200 | 2.2h |
DLEDRAMA-D | 220 | 28 VDC | PL-4DCS+ 250wh*4 | 4h30min |
DLEDRAMA-BI | 220 | 28 VDC | PL-4DCS+ 250wh*4 | 4h30min |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
SL1 Mix | 200 | 24-35 VDC | 26V BP-7S270 | 1.3h |
Mini Mix | 100 | 12 – 35 VDC | 26V BP-7S270 | 2.7h |
Maxi Mix | 360 | 24-35 VDC | FX-HP-7224 PLUS | 3.4h |
SL1 Switch | 140 | 10- 36 VDC | 26V BP-7S270 | 1.6h |
Mini Switch | 85 | 10- 36 VDC | 26V BP-7S270 | 2.7h |
Maxi Switch | 520 | 24-30VDC | FX-HP-7224 PLUS | 2.5h |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
FLXQ8TL | 320W DC | DC 48V-54V | FX-HP-7224-48D PLUS | 3.8h |
Matrix Bi-Color Panel Light | 320 | 45-54 VDC | PL-4DC48S+ HP265wh*4 | 3h15min |
P180 On-Camera Light | 40 | 12-24 VDC | NANO ONE | 1.2h |
P200 FlexJet Light | 60 | 12-28 VDC | NANO TWO | 1.6h |
P360 Light | 90 | 12-28 VDC | NANO TWO | 1h |
P360EX Light | 90 | 12-28 VDC | NANO TWO | 1h |
Accordion Content
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
WASP 100-C | 100 | 12-20 VDC | BP-M200 | 2h |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
FreeStyle T42 | 150 | 18-36VDC | 26V BP-7S270 | 1.8h |
FreeStyle T22 | 150 | 18-36VDC | 26V BP-7S270 | 1.8h |
FreeStyle T41 | 100 | 18-36VDC | 26V BP-7S270 | 2.7h |
FreeStyle T21 | 100 | 18-36VDC | 26V BP-7S270 | 2.7h |
Celeb 401 DMX Light | 200 | 18-28 VDC | PL-4DCS+ 250wh*4 | 4h30min |
Celeb 201 DMX Light | 100 | 18-28 VDC | 26V BP-7S270 | 2.7h |
Diva-Lite 20 DMX | 150 | 18-36 VDC | 26V BP-7S270 | 1.8h |
Diva-Lite 30 DMX | 150 | 18-36 VDC | 26V BP-7S270 | 1.8h |
Select 20 DMX | 150 | 18-36 VDC | 26V BP-7S270 | 1.8h |
Select 30 DMX | 150 | 18-36 VDC | FX-HP-7224 | 4h5min |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
LGD1200 | 120 | 24V DC | PL-4DCS+190Wh*4 | 5h |
LGD300M | 300 | 54V DC(now) | ||
LG900MSⅡ | 54 | 12-16.8 VDC | BP-130S | 2h30min |
LGT2880LMC | 288 | 24V DC | PL-4DCS+ HP265wh*4 | 3h20min |
LGV58C2K1 | 28.8*2 | 12-16.8 VDC | BP-130S | 2h20min |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
Gemini | 325W | 18-32 VDC | FX-HP-7224 PLUS | 3.8h |
Astra 1×1 Bi-Color | 110 | 13-24 VDC | BP-190S | 1h30min |
Astra 1×1 EP Bi-Color | 300 | 13-24 VDC | PL-4DCS+ HP265wh*4 | 3h15min |
Astra 1×2 Soft Bi-Color | 110 | 13-24 VDC | BP-190S | 1h30min |
Inca 4 Fresnel | 39 | 14-28 VDC | BP-130S | 2h40min |
Sola 6C Fresnel | 104 | 14-28 VDC | FX-HP-7224 | 5h |
Sola 9 Fresnel | 190 | 14-28 VDC | PL-4DCS+ 250wh*4 | 4h30min |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
LUXED S | 180 | 48V DC / 3.75A | SKY THREE (Power Adapter) + BP-M300*4 (High Power Square Batteries) + DC-24LRF (Cable) | 6.5h |
LUXED 4 | 720 | 48V DC / 15A | SKY THREE (Power Adapter) + BP-M300*4 (High Power Square Batteries) + DC-NL2FX48 (Cable) | 1.5h |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
Forza 500 | 500 | 48V DC / 12.5A | SKY THREE (Power Adapter) + BP-M300*4 (High Power Square Batteries) + DC-NL2FX48 (Cable) | 2.4h |
Forza 300 | 300 | 48V DC / 8.4A | SKY THREE (Power Adapter) + BP-M300*4 (High Power Square Batteries) + DC-NL2FX48 (Cable) | 4h |
Forza 60 | 60 | 100-240VAC | FX-M3B-1000+FX-HP-7224*3 | 27h |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
Dyno 650C | 650 | 48V / 14.6A | SKY THREE (Power Adapter) + BP-M300*4 (High Power Square Batteries) + DC-NL2FX48 (Cable) | 1.7h |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Running Time |
KOSMOS | 400 | 26-48V DC | SKY THREE (Power Adapter) + BP-M300*4 (High Power Square Batteries) + DC-24LRF (Cable) | 3h |
Velvet Mini 1 | 50 | 12-35 VDC | BP-M98 | 2h |
Velvet Light 1 | 75 | 12-35 VDC | BP-M150 | 2h |
Velvet Light 2 | 150 | 24-35 VDC | PL-4DCS+ 190wh*4 | 4.5h |
Velvet Light 4 | 290 | 26-28 VDC |
Model | LED Watts | Operating Voltage | Fxlion Best Options | Lasting Time |
F8-100 Daylight Fresnel | 100 | 10-20 VDC | BP-190S | 1h40min |
F8-200 Daylight Fresnel | 200 | 24-32 VDC | PL-4DCS+ 250wh*4 | 4h30min |
IS3 Light Panel | 220 | 24-48 VDC | PL-4DC48S+ HP265wh*4 | 2h20min |